Name | Faction | Score | SoS | CP | PC Destroyed |
---|---|---|---|---|---|
Gard Andresen | Cygnar | 6 | 21.0 | 10 | 213 |
Lukasz Sasha Szarach | Cryx | 5 | 24.0 | 10 | 140 |
Szymon Simon Ratka | Protectorate of Menoth | 5 | 23.0 | 1 | 196 |
Jesper Heyn Olsen | Cryx | 5 | 21.0 | 9 | 153 |
Christian Tellefsen | Trollbloods | 4 | 25.0 | 8 | 157 |
Marcin Grzegorzek | Skorne | 4 | 24.0 | 3 | 136 |
Thomas Kastmann | Cygnar | 4 | 23.0 | 7 | 151 |
Christial Vestøl | Cryx | 4 | 21.0 | 6 | 167 |
Sankha Amarakoon | Cygnar | 4 | 21.0 | 3 | 178 |
Ole Christian Val Corneliussen | Protectorate of Menoth | 4 | 21.0 | 0 | 121 |
Tobias Olsson | Circle Orboros | 4 | 20.0 | 4 | 183 |
Mateo Cayceo Alvarez | Legion of Everblight | 4 | 19.0 | 10 | 111 |
Robert Willemstein | Cygnar | 4 | 15.0 | 6 | 119 |
Mantylahti Sampo Juhani | Retribution of Scyrah | 3 | 20.0 | 7 | 154 |
Terje Boye | Khador | 3 | 20.0 | 7 | 144 |
Patrick Oeschlin | Protectorate of Menoth | 3 | 19.0 | 4 | 123 |
Henning Lundheim | Khador | 3 | 19.0 | 2 | 158 |
Jacob Grzegorzek | Mercenaries | 3 | 18.0 | 11 | 119 |
Leif Henning Bøhli | Cygnar | 3 | 18.0 | 5 | 145 |
Ulrik Bøe | Khador | 3 | 18.0 | 5 | 92 |
Mikkel Christensen | Circle Orboros | 3 | 18.0 | 4 | 163 |
Steven O'Neill | Khador | 3 | 18.0 | 3 | 128 |
Jonas Gunnar Brand | Cryx | 3 | 17.0 | 8 | 162 |
Morten Hultgren | Legion of Everblight | 3 | 17.0 | 0 | 148 |
Haakon Hval | Legion of Everblight | 3 | 16.0 | 3 | 129 |
Svein Einar Vatne | Trollbloods | 3 | 15.0 | 3 | 98 |
Nima Yaghmai | Retribution of Scyrah | 2 | 19.0 | 5 | 153 |
Vegard Krusedokken | Circle Orboros | 2 | 19.0 | 3 | 88 |
John Henneli | Cygnar | 2 | 16.0 | 1 | 87 |
Frans Ullerø | Minions | 2 | 15.0 | 4 | 125 |
Espen Dahl | Khador | 2 | 15.0 | 4 | 106 |
Norbert Brunhuber | Circle Orboros | 2 | 15.0 | 4 | 60 |
Sindre Lindahl | Circle Orboros | 2 | 13.0 | 2 | 55 |
Jori Amarakoon | Legion of Everblight | 2 | 13.0 | 1 | 93 |
Øyvind Krusedokken | Mercenaries | 2 | 11.0 | 1 | 40 |
Jon Eirik Bergsås | Circle Orboros | 1 | 12.0 | 2 | 66 |
Damon Andersen | Retribution of Scyrah | 1 | 9.0 | 1 | 53 |
Erlend Berg Johansen | Cygnar | 1 | 8.0 | 0 | 55 |
Kenneth Lomeland | Cygnar | 0 | 13.0 | 0 | 37 |
Best Painted was won by Robert Willemstein, for his beautiful green Cygnar army.
Sindre Lindahl won most sporting.
Haakon Hval got the faster caster kill after 15 minutes.
I placed as #5 after playing against player #3, #4, #10, #11, #13 and #19... so all of my opponents placed in the top half, giving me the highest Strength of Schedule score in the tournament. A very tough set of players to meet, so I was really happy about the end result!
Congratulations! 5th place in that company is no mean feat!
SvarSlettThank you! I had really tough opposition... but that's what makes it all worth it! :D
Slett